From 4af9dac8fdfcd6917fa6f7aa3f4d25b10179b3e5 Mon Sep 17 00:00:00 2001
From: mrethore <martin.rethoret-pasty@pasteur.fr>
Date: Tue, 20 Aug 2024 11:27:27 +0200
Subject: [PATCH] Keeping 'VIRULENCE_Corynebacterium' Family

---
 data/resistance/Corynebacterium_diphtheriae/fam_Cd.tab | 1 +
 1 file changed, 1 insertion(+)

diff --git a/data/resistance/Corynebacterium_diphtheriae/fam_Cd.tab b/data/resistance/Corynebacterium_diphtheriae/fam_Cd.tab
index f800394..34187dc 100644
--- a/data/resistance/Corynebacterium_diphtheriae/fam_Cd.tab
+++ b/data/resistance/Corynebacterium_diphtheriae/fam_Cd.tab
@@ -11,6 +11,7 @@ narJ	MOLECULAR_NITRATE	narJ	-	0	0	0.00	0.00	0.00	0.00	0.00	0.00	1	MOLECULAR_BIOV
 narH	MOLECULAR_NITRATE	narH	-	0	0	0.00	0.00	0.00	0.00	0.00	0.00	1	MOLECULAR_BIOVAR	MOLECULAR_BIOVAR	narIJHK	narIJHK	Corynebacterium diphtheriae nitrate reductase subunit beta narH
 narG	MOLECULAR_NITRATE	narG	-	0	0	0.00	0.00	0.00	0.00	0.00	0.00	1	MOLECULAR_BIOVAR	MOLECULAR_BIOVAR	narG	narG	Corynebacterium diphtheriae nitrate reductase subunit alpha narG
 narK	MOLECULAR_NITRATE	narK	-	0	0	0.00	0.00	0.00	0.00	0.00	0.00	1	MOLECULAR_BIOVAR	MOLECULAR_BIOVAR	narIJHK	narIJHK	Corynebacterium diphtheriae MFS transporter narK
+VIRULENCE_Corynebacterium	VIRULENCE	-	-	0	0	0.00	0.00	0.00	0.00	0.00	0.00	0	VIRULENCE	VIRULENCE			
 tox_pseudotuberculosis	tox	tox_pseudotuberculosis	-	0.00	0.00	60.00	80.00	90.00	70.00	90.00	25.00	1	VIRULENCE	VIRULENCE	TOXIN	TOXIN	Corynebacterium pseudotuberculosis diphtheria toxin precursor tox
 tox_ulcerans	tox	tox_ulcerans	-	0.00	0.00	60.00	80.00	90.00	70.00	90.00	25.00	1	VIRULENCE	VIRULENCE	TOXIN	TOXIN	Corynebacterium ulcerans diphtheria toxin precursor tox
 tox_diphtheriae	tox	tox_diphtheriae	-	0.00	0.00	60.00	80.00	90.00	70.00	90.00	25.00	1	VIRULENCE	VIRULENCE	TOXIN	TOXIN	Corynebacterium diphtheriae diphtheria toxin precursor tox
-- 
GitLab