HCAP
HCAP (Homogneous Composition Among Positions) is a command line program written in Java to crop high-throughput short (Illumina) sequencing reads in order to observe homogeneous base composition among all read positions. Although this preprocessing step is generally not required (see e.g. here), HCAP was developed for dealing with unexpectedly biased composition that can be sometimes observed at the 5' and/or 3' ends (see e.g. here).
Installation
Clone this repository with the following command line:
git clone https://gitlab.pasteur.fr/GIPhy/HCAP.git
Compilation and execution
The source code of HCAP is inside the src directory. It requires Java 11 (or higher) and can be compiled and executed in two different ways.
Building an executable jar file
On computers with Oracle JDK (11 or higher) installed, a Java executable jar file can be created. In a command-line window, go to the src directory and type:
javac HCAP.java
echo Main-Class: HCAP > MANIFEST.MF
jar -cmvf MANIFEST.MF HCAP.jar HCAP.class
rm MANIFEST.MF HCAP.class
This will create the executable jar file HCAP.jar that can be run with the following command line model:
java -jar HCAP.jar [options]
Building a native code binary
On computers with GraalVM installed, a native executable can be built. In a command-line window, go to the src directory, and type:
javac HCAP.java
native-image HCAP HCAP
rm HCAP.class
This will create the native executable HCAP that can be run with the following command line model:
./HCAP [options]
Usage
Run HCAP without option to read the following documentation:
HCAP
Cropping FASTQ short reads to reach homogeneous composition among positions
USAGE:
HCAP -i <FASTQ> -o <basefile> [-z] [-l <int>] [-n] [-v] [-h]
HCAP -1 <FASTQ.R1> -2 <FASTQ.R2> -o <basefile> [-z] [-l <int>] [-n] [-v] [-h]
OPTIONS:
-i <infile> FASTQ-formatted input file; filename should end with .gz when gzipped
-i <infile> FASTQ-formatted R1 input file; filename should end with .gz when gzipped
-i <infile> FASTQ-formatted R2 input file; filename should end with .gz when gzipped
-o <string> outfile basename (mandatory)
-z gzipped output file(s) (default: not set)
-c z-score cutoff (defaut: 1.64)
-n replacing read prefix/suffix to crop with Ns (default: not set)
-l <integer> minimum length of output reads (default: 50)
-v verbose mode (default: not set)
-h prints this help and exit
Method
-
Given a high-throughput sequencing read of length ℓ, let np(r) be the number of the observed bases r = A, C, G, T at each sequenced position p = 1, ..., ℓ, and np = np(A) + np(C) + np(G) + np(T). As each of the four proportions f(A), f(C), f(G), f(T) should be almost identical among every sequenced position p, this expectation can be assessed using a one proportion z-test, i.e. |zp(r)| ≤ c, where zp(r) := [np(r) / np − f(r)] [f(r) (1 − f(r)) / np]−1/2 and c is a fixed cutoff (e.g. c = 1.64). In consequence, every large value zp(r) indicates that the base r is overrepresented at position p.
-
First, HCAP parses the s (= 8,192) first reads to determine (i) the (maximum) read length ℓ and (ii) an estimate of the proportions fp(r) = np(r) / np for each sequenced position p = 1, ..., ℓ. For each r = A, C, G, T, the expected proportion f(r) is then approximated by the median of the ℓ observed proportions fp(r).
-
To obtain an overall homogeneous composition among positions, HCAP crops the read prefixes and/or suffixes that are mainly constituted of bases inducing large z-scores values zp, i.e. every value zp(r) associated to the base r at position p. Therefore, the first b bases of a read should be cropped when zp > c and F5(b) := Σp=1...b zp > 0, whereas the last b bases should be cropped when zp > c and F3(b) := Σp=b...ℓ zp > 0. Of note, every negative value zp is multiplied by a small constant (= 1.5) to avoid a too aggressive cropping. In practice, HCAP computes b5 := argmaxb, zb > 0 F5(b) and b3 := argmaxb, zb > 0 F3(b), and crops the corresponding prefix and/or suffix when F5(b5) > 0 and/or F3(b3) > 0, respectively.
-
Second, for each the s first reads, when a cropping is performed (according to the above criteria), every corresponding value np(r) is decremented (i.e. for p = 1, ..., b5 and/or p = b3 ..., ℓ). To avoid a too aggressive cropping for the first s reads, the cutoff is defined as a decreasing function, varying from 10 to c depending on the nth parsed read. After processing the s first reads, the four expected proportions f(r) are updated, i.e. median of the ℓ observed proportions fp(r).
-
Finally, for each of the remaining reads, every corresponding value np(r) is first incremented (i.e. for p = 1, ..., ℓ); next, if the read is cropped (according to the above criteria using the specified cutoff), then every corresponding value np(r) is decremented (i.e. for p = 1, ..., b5 and/or p = b3 ..., ℓ). The four expected proportions f(r) are updated every s parsed reads.
-
Following this read cropping procedure, the ℓ + 1 proportions fp(r) and f(r) generally converge to the same value for each r = A, C, G, T, as expected.
Notes
-
Input files are FASTQ-formatted ones (input files compressed using gzip should ends with the prefix .gz). Single-ends FASTQ files should be specified using option
-i, whereas paired-ends FASTQ files should be specified using options-1and-2. The prefix of the output files should be specified using option-o. Reading gzipped FASTQ files does not seem to have a negative impact on the overall running times. However, writing gzipped FASTQ output files (option-z) requires approximately 5 times slower running times. -
It is worth noting that when the input reads are of different lengths, HCAP considers they were clipped only at the 3' ends (e.g. technical oligonucleotide sequence removed during demultiplexing). If the input reads were trimmed/cliiped at the 5' ends, HCAP results will be strongly biased (as the initial sequenced positions can not be determined).
-
The z-score cutoff is set to c = 1.64 by default. Increasing this value (e.g. 3) enables a less aggressive cropping.
-
Every cropped position can be replaced with 'N' using the option
-n. -
Every read of length lower than a specified threshold (50, by default; option
-l) is discarded. This criteria is applied before and after cropping. When dealing with paired-end data, if one of the read is too short, then the whole pair is discarded. -
The verbose mode (option -v) can be used to observe the trimming details.
Example
The following Bash command lines enable to download the two compressed FASTQ files associated to the run accession ERR6798852:
EBIURL="https://ftp.sra.ebi.ac.uk/vol1/fastq";
wget $EBIURL/ERR679/002/ERR6798852/ERR6798852_1.fastq.gz ;
wget $EBIURL/ERR679/002/ERR6798852/ERR6798852_2.fastq.gz ;
The downloaded FASTQ files ERR6798852_1.fastq.gz (47 Mb) and ERR6798852_2.fastq.gz (52 Mb) correspond to the 2×250 bps whole genome sequencing of a Listeria monocytogenes strain.
Associated descriptive statistics were computed using fastq_info. The two obtained figures (see below) show a typical biased composition at the 5' ends (positions 1-16), as well as the absence of the base C at position 251.
To obtain homogeneous composition among all sequenced positions, read cropping can be performed using HCAP with the following command line:
HCAP -1 ERR6798852_1.fastq.gz -2 ERR6798852_2.fastq.gz -o ERR6798852
The above command line displays some details (see below) that confirm important deviations from the expected proportions f(A), f(C), f(G), f(T) at the ends (e.g. positions 1-14 and 251 induce z-scores ≫ 1.64).
=== initial estimates =====================================================================================================================================
[ fA fC fG fT R1] [ fA fC fG fT R2]
median 0.303 0.197 0.197 0.304 0.304 0.196 0.198 0.303
pos fA fC fG fT zA zC zG zT fA fC fG fT zA zC zG zT
1 0.264 0.219 0.359 0.158 -7.72 4.99 37.11 -28.66 0.261 0.219 0.364 0.156 -8.48 5.38 37.85 -28.96
2 0.232 0.196 0.137 0.435 -13.93 -0.18 -13.53 25.77 0.225 0.196 0.135 0.445 -15.57 -0.02 -14.34 28.03
3 0.294 0.209 0.159 0.337 -1.66 2.87 -8.52 6.54 0.300 0.206 0.155 0.339 -0.70 2.46 -9.73 7.01
4 0.188 0.240 0.116 0.456 -22.73 9.82 -18.31 30.04 0.189 0.249 0.119 0.444 -22.59 12.12 -17.95 27.69
5 0.400 0.107 0.113 0.380 19.09 -20.44 -18.95 14.98 0.391 0.108 0.117 0.384 17.15 -20.10 -18.22 15.98
6 0.444 0.118 0.234 0.205 27.79 -18.02 8.44 -19.48 0.439 0.120 0.236 0.206 26.64 -17.37 8.64 -19.15
7 0.355 0.159 0.213 0.273 10.24 -8.52 3.71 -6.07 0.352 0.160 0.216 0.272 9.49 -8.04 4.20 -6.19
8 0.409 0.155 0.202 0.233 20.96 -9.49 1.29 -13.86 0.405 0.155 0.195 0.245 19.89 -9.27 -0.49 -11.48
9 0.191 0.318 0.227 0.264 -21.96 27.47 6.88 -7.75 0.191 0.324 0.217 0.268 -22.25 29.25 4.50 -6.89
10 0.283 0.218 0.157 0.342 -3.95 4.79 -9.02 7.60 0.278 0.224 0.155 0.343 -5.02 6.36 -9.68 7.93
11 0.290 0.153 0.293 0.265 -2.63 -9.96 21.87 -7.66 0.286 0.152 0.291 0.271 -3.56 -9.96 21.32 -6.31
12 0.277 0.199 0.187 0.337 -5.20 0.54 -2.10 6.54 0.278 0.205 0.190 0.327 -5.05 2.07 -1.74 4.78
13 0.239 0.216 0.254 0.291 -12.63 4.43 13.14 -2.56 0.234 0.211 0.244 0.311 -13.65 3.43 10.44 1.65
14 0.228 0.280 0.183 0.309 -14.75 19.02 -3.13 0.99 0.228 0.283 0.187 0.303 -15.00 19.87 -2.44 -0.03
15 0.318 0.204 0.223 0.255 3.05 1.60 5.99 -9.60 0.324 0.205 0.220 0.250 4.06 2.21 5.11 -10.40
16 0.329 0.190 0.197 0.284 5.16 -1.63 0.12 -3.86 0.339 0.197 0.190 0.275 6.92 0.23 -1.80 -5.56
17 0.325 0.190 0.177 0.308 4.42 -1.49 -4.49 0.75 0.328 0.182 0.178 0.312 4.85 -3.17 -4.46 1.75
18 0.324 0.182 0.187 0.307 4.23 -3.49 -2.10 0.61 0.328 0.177 0.186 0.309 4.68 -4.31 -2.55 1.24
19 0.312 0.185 0.193 0.310 1.80 -2.71 -0.74 1.19 0.309 0.195 0.188 0.307 1.03 -0.08 -2.13 0.88
20 0.314 0.191 0.190 0.304 2.28 -1.32 -1.43 0.10 0.321 0.185 0.189 0.305 3.31 -2.41 -1.91 0.42
21 0.314 0.190 0.192 0.305 2.09 -1.57 -1.04 0.18 0.305 0.192 0.195 0.308 0.31 -0.83 -0.60 0.93
22 0.299 0.196 0.203 0.302 -0.73 -0.18 1.46 -0.38 0.306 0.202 0.191 0.301 0.36 1.46 -1.49 -0.32
23 0.305 0.198 0.183 0.314 0.45 0.29 -3.05 1.93 0.300 0.194 0.199 0.307 -0.72 -0.33 0.20 0.83
24 0.309 0.183 0.197 0.311 1.17 -3.10 0.10 1.43 0.302 0.195 0.201 0.302 -0.34 -0.16 0.76 -0.18
25 0.297 0.198 0.194 0.310 -1.11 0.29 -0.52 1.31 0.302 0.193 0.202 0.303 -0.39 -0.58 1.03 -0.01
26 0.304 0.196 0.189 0.311 0.26 -0.27 -1.63 1.38 0.308 0.195 0.189 0.307 0.86 -0.10 -1.88 0.86
27 0.314 0.186 0.193 0.307 2.25 -2.57 -0.71 0.58 0.307 0.188 0.200 0.305 0.60 -1.75 0.64 0.35
28 0.307 0.194 0.192 0.307 0.76 -0.54 -1.13 0.68 0.305 0.199 0.194 0.302 0.31 0.65 -0.71 -0.25
29 0.304 0.195 0.194 0.308 0.11 -0.38 -0.68 0.80 0.310 0.195 0.190 0.306 1.22 -0.21 -1.82 0.54
30 0.315 0.190 0.199 0.295 2.47 -1.52 0.60 -1.67 0.311 0.193 0.195 0.301 1.49 -0.60 -0.63 -0.42
31 0.307 0.203 0.197 0.293 0.74 1.40 0.15 -2.08 0.310 0.198 0.194 0.299 1.29 0.43 -0.94 -0.85
32 0.303 0.204 0.194 0.299 -0.08 1.74 -0.63 -0.88 0.299 0.201 0.192 0.308 -1.01 1.23 -1.24 1.02
33 0.308 0.188 0.205 0.299 0.98 -2.10 2.01 -0.90 0.310 0.193 0.194 0.304 1.25 -0.72 -0.85 0.11
34 0.306 0.193 0.203 0.299 0.55 -0.99 1.51 -1.00 0.302 0.207 0.189 0.301 -0.27 2.63 -1.96 -0.30
35 0.312 0.198 0.181 0.309 1.85 0.18 -3.63 1.14 0.294 0.200 0.199 0.307 -1.93 1.01 0.31 0.78
36 0.305 0.191 0.197 0.308 0.33 -1.43 0.12 0.80 0.300 0.194 0.201 0.305 -0.70 -0.49 0.76 0.47
37 0.305 0.192 0.199 0.304 0.33 -1.02 0.51 0.10 0.305 0.198 0.194 0.303 0.33 0.59 -0.88 -0.08
38 0.301 0.201 0.194 0.304 -0.37 0.90 -0.46 -0.02 0.311 0.191 0.195 0.303 1.37 -0.99 -0.63 0.04
39 0.309 0.189 0.197 0.305 1.20 -1.79 0.15 0.22 0.305 0.192 0.194 0.309 0.21 -0.88 -0.85 1.29
40 0.312 0.201 0.189 0.298 1.75 1.01 -1.74 -1.12 0.314 0.188 0.201 0.298 2.01 -1.86 0.67 -1.00
41 0.303 0.196 0.200 0.301 0.07 -0.15 0.71 -0.54 0.313 0.190 0.192 0.305 1.75 -1.33 -1.24 0.47
42 0.302 0.190 0.203 0.306 -0.27 -1.66 1.54 0.37 0.303 0.189 0.203 0.305 -0.08 -1.58 1.28 0.33
43 0.295 0.198 0.204 0.303 -1.54 0.26 1.71 -0.16 0.311 0.192 0.199 0.297 1.46 -0.77 0.39 -1.14
44 0.314 0.194 0.189 0.303 2.28 -0.77 -1.68 -0.16 0.305 0.201 0.198 0.296 0.26 1.21 0.01 -1.31
45 0.302 0.187 0.199 0.312 -0.15 -2.21 0.51 1.62 0.310 0.191 0.196 0.303 1.32 -1.08 -0.38 -0.06
46 0.300 0.197 0.198 0.304 -0.51 0.07 0.37 0.13 0.304 0.198 0.197 0.301 -0.00 0.62 -0.22 -0.35
47 0.312 0.195 0.187 0.306 1.82 -0.49 -2.10 0.42 0.315 0.193 0.190 0.302 2.18 -0.55 -1.77 -0.18
48 0.313 0.188 0.189 0.309 2.06 -1.93 -1.71 1.09 0.314 0.196 0.183 0.307 1.97 0.15 -3.24 0.71
49 0.304 0.190 0.200 0.306 0.14 -1.54 0.85 0.46 0.302 0.196 0.202 0.301 -0.34 -0.02 0.89 -0.42
50 0.305 0.200 0.188 0.306 0.50 0.76 -1.88 0.46 0.311 0.192 0.192 0.306 1.34 -0.91 -1.27 0.54
51 0.305 0.194 0.204 0.296 0.42 -0.55 1.76 -1.46 0.309 0.188 0.190 0.313 1.10 -1.81 -1.75 1.98
52 0.301 0.196 0.201 0.302 -0.39 -0.18 1.10 -0.40 0.305 0.198 0.195 0.302 0.24 0.54 -0.49 -0.27
53 0.301 0.198 0.197 0.304 -0.33 0.22 0.05 0.10 0.311 0.199 0.181 0.310 1.36 0.69 -3.88 1.40
54 0.303 0.191 0.202 0.304 -0.05 -1.23 1.28 0.01 0.307 0.189 0.203 0.301 0.55 -1.40 1.13 -0.32
55 0.307 0.200 0.193 0.300 0.81 0.74 -0.85 -0.71 0.295 0.198 0.203 0.305 -1.74 0.43 1.21 0.33
56 0.301 0.202 0.198 0.298 -0.30 1.14 0.41 -1.04 0.301 0.204 0.187 0.309 -0.64 1.83 -2.35 1.09
57 0.312 0.189 0.195 0.304 1.77 -1.71 -0.43 0.09 0.305 0.190 0.200 0.305 0.32 -1.39 0.57 0.38
58 0.295 0.206 0.199 0.300 -1.48 2.00 0.60 -0.77 0.309 0.197 0.194 0.300 0.98 0.40 -0.85 -0.59
59 0.299 0.192 0.198 0.312 -0.81 -1.15 0.24 1.60 0.309 0.201 0.184 0.306 1.08 1.22 -3.17 0.61
60 0.302 0.193 0.201 0.304 -0.15 -0.94 1.10 0.01 0.301 0.196 0.203 0.300 -0.58 0.01 1.27 -0.52
61 0.301 0.189 0.201 0.309 -0.33 -1.70 0.96 0.97 0.309 0.192 0.201 0.298 0.96 -0.76 0.67 -0.89
62 0.298 0.198 0.197 0.307 -0.97 0.16 0.19 0.67 0.306 0.193 0.194 0.306 0.49 -0.52 -0.76 0.62
63 0.304 0.189 0.195 0.312 0.15 -1.73 -0.41 1.69 0.308 0.188 0.204 0.300 0.74 -1.71 1.49 -0.56
64 0.301 0.207 0.193 0.299 -0.30 2.26 -0.86 -0.91 0.294 0.201 0.193 0.312 -1.85 1.19 -0.99 1.68
65 0.305 0.192 0.195 0.308 0.42 -1.14 -0.27 0.80 0.302 0.195 0.198 0.306 -0.40 -0.25 0.09 0.54
66 0.303 0.193 0.205 0.299 -0.02 -0.83 1.89 -0.90 0.301 0.203 0.201 0.294 -0.54 1.72 0.85 -1.67
67 0.307 0.200 0.193 0.301 0.75 0.67 -0.82 -0.62 0.306 0.189 0.201 0.304 0.44 -1.50 0.84 0.14
68 0.301 0.199 0.196 0.304 -0.29 0.54 -0.22 0.02 0.311 0.196 0.190 0.304 1.32 0.03 -1.79 0.21
69 0.308 0.191 0.203 0.298 0.93 -1.33 1.57 -1.14 0.308 0.198 0.200 0.294 0.78 0.53 0.62 -1.77
70 0.299 0.206 0.187 0.308 -0.75 2.04 -2.07 0.77 0.303 0.196 0.198 0.303 -0.15 0.07 0.16 -0.04
71 0.310 0.196 0.191 0.304 1.28 -0.25 -1.32 0.08 0.305 0.191 0.193 0.311 0.25 -1.10 -0.98 1.55
72 0.302 0.196 0.194 0.307 -0.10 -0.13 -0.53 0.67 0.307 0.188 0.195 0.311 0.57 -1.75 -0.69 1.54
73 0.306 0.192 0.193 0.308 0.62 -1.07 -0.68 0.89 0.302 0.198 0.205 0.295 -0.29 0.42 1.61 -1.47
74 0.311 0.200 0.188 0.301 1.59 0.65 -1.90 -0.51 0.299 0.195 0.197 0.309 -0.88 -0.12 -0.11 1.08
75 0.300 0.195 0.203 0.302 -0.47 -0.51 1.47 -0.36 0.298 0.193 0.202 0.307 -1.14 -0.54 1.05 0.70
76 0.307 0.200 0.199 0.294 0.77 0.77 0.51 -1.88 0.300 0.197 0.196 0.308 -0.76 0.20 -0.36 0.90
77 0.309 0.200 0.189 0.301 1.26 0.77 -1.70 -0.46 0.304 0.196 0.189 0.311 0.13 -0.00 -2.02 1.63
78 0.302 0.193 0.203 0.301 -0.21 -0.79 1.55 -0.44 0.312 0.193 0.198 0.298 1.54 -0.61 0.00 -1.02
79 0.301 0.202 0.195 0.302 -0.44 1.24 -0.27 -0.40 0.305 0.199 0.196 0.300 0.26 0.69 -0.43 -0.49
80 0.302 0.199 0.198 0.301 -0.26 0.51 0.28 -0.43 0.311 0.199 0.192 0.297 1.48 0.84 -1.18 -1.18
81 0.313 0.198 0.197 0.292 1.87 0.34 0.16 -2.30 0.313 0.197 0.189 0.301 1.79 0.36 -1.89 -0.46
82 0.298 0.204 0.195 0.303 -1.00 1.57 -0.28 -0.12 0.299 0.193 0.209 0.299 -0.95 -0.63 2.53 -0.70
83 0.308 0.189 0.197 0.307 0.91 -1.85 0.02 0.68 0.308 0.192 0.195 0.305 0.90 -0.87 -0.57 0.34
84 0.312 0.187 0.196 0.305 1.68 -2.13 -0.00 0.17 0.311 0.190 0.197 0.303 1.30 -1.29 -0.22 0.01
85 0.299 0.198 0.197 0.306 -0.81 0.28 0.07 0.51 0.303 0.201 0.200 0.296 -0.08 1.21 0.51 -1.40
86 0.306 0.197 0.188 0.309 0.59 0.05 -1.95 1.05 0.301 0.205 0.195 0.298 -0.48 2.15 -0.57 -0.88
87 0.308 0.187 0.198 0.307 0.97 -2.17 0.41 0.55 0.309 0.193 0.202 0.296 0.99 -0.56 1.02 -1.39
88 0.304 0.195 0.197 0.304 0.15 -0.38 0.10 0.10 0.307 0.194 0.196 0.303 0.63 -0.34 -0.43 0.03
89 0.310 0.196 0.194 0.301 1.29 -0.26 -0.58 -0.57 0.309 0.193 0.194 0.304 0.96 -0.53 -0.85 0.23
90 0.305 0.200 0.201 0.293 0.49 0.79 0.93 -1.98 0.309 0.198 0.190 0.304 0.95 0.41 -1.65 0.12
91 0.305 0.202 0.196 0.296 0.45 1.17 -0.01 -1.45 0.300 0.192 0.207 0.301 -0.69 -0.87 2.09 -0.36
92 0.310 0.191 0.194 0.304 1.33 -1.20 -0.46 0.11 0.309 0.195 0.198 0.299 1.00 -0.19 0.01 -0.84
93 0.297 0.188 0.204 0.311 -1.07 -1.90 1.61 1.32 0.302 0.203 0.198 0.297 -0.36 1.55 0.08 -1.04
94 0.298 0.199 0.201 0.303 -0.95 0.40 0.96 -0.23 0.303 0.206 0.197 0.294 -0.09 2.27 -0.08 -1.81
95 0.298 0.196 0.190 0.317 -1.00 -0.25 -1.54 2.56 0.296 0.190 0.198 0.316 -1.55 -1.21 0.16 2.46
96 0.306 0.190 0.196 0.308 0.52 -1.49 -0.01 0.77 0.289 0.194 0.207 0.310 -2.76 -0.45 2.00 1.41
97 0.297 0.196 0.199 0.308 -1.08 -0.21 0.56 0.78 0.298 0.196 0.199 0.308 -1.04 0.00 0.20 0.87
98 0.303 0.204 0.192 0.301 -0.06 1.57 -0.93 -0.49 0.305 0.196 0.192 0.307 0.26 0.11 -1.24 0.72
99 0.309 0.194 0.197 0.300 1.11 -0.71 0.20 -0.67 0.301 0.191 0.202 0.306 -0.54 -1.03 0.89 0.65
100 0.303 0.204 0.195 0.298 0.03 1.50 -0.22 -1.14 0.310 0.196 0.202 0.292 1.28 0.01 0.87 -2.04
101 0.300 0.201 0.196 0.303 -0.54 0.91 -0.13 -0.14 0.300 0.198 0.196 0.306 -0.63 0.43 -0.32 0.54
102 0.308 0.195 0.206 0.291 0.89 -0.48 2.16 -2.34 0.302 0.193 0.206 0.300 -0.27 -0.68 1.73 -0.64
103 0.303 0.195 0.190 0.311 0.05 -0.35 -1.36 1.42 0.298 0.196 0.207 0.299 -1.08 0.08 2.04 -0.75
104 0.308 0.194 0.191 0.307 1.02 -0.72 -1.21 0.65 0.300 0.192 0.201 0.307 -0.67 -0.86 0.66 0.83
105 0.306 0.200 0.190 0.304 0.57 0.61 -1.36 0.08 0.300 0.187 0.202 0.311 -0.79 -1.84 0.98 1.53
106 0.304 0.200 0.197 0.299 0.22 0.58 0.15 -0.85 0.299 0.204 0.194 0.303 -0.87 1.80 -0.80 0.01
107 0.304 0.200 0.193 0.304 0.16 0.64 -0.84 0.01 0.294 0.192 0.201 0.313 -1.77 -0.81 0.63 1.92
108 0.305 0.190 0.199 0.306 0.44 -1.53 0.59 0.37 0.299 0.205 0.197 0.299 -1.00 2.02 -0.09 -0.67
109 0.300 0.197 0.198 0.305 -0.58 -0.03 0.36 0.30 0.308 0.191 0.205 0.296 0.75 -0.99 1.67 -1.34
110 0.307 0.205 0.183 0.305 0.73 1.89 -3.03 0.26 0.306 0.201 0.185 0.307 0.49 1.25 -2.75 0.82
111 0.306 0.188 0.200 0.306 0.67 -2.05 0.81 0.40 0.312 0.189 0.193 0.306 1.60 -1.50 -0.92 0.49
112 0.305 0.202 0.194 0.299 0.47 1.11 -0.58 -0.93 0.309 0.197 0.190 0.304 0.95 0.35 -1.63 0.16
113 0.298 0.191 0.197 0.313 -0.87 -1.22 0.16 1.79 0.312 0.181 0.199 0.308 1.52 -3.23 0.25 1.05
114 0.309 0.186 0.198 0.307 1.13 -2.41 0.39 0.63 0.309 0.191 0.193 0.307 0.93 -0.97 -0.90 0.69
115 0.301 0.201 0.203 0.296 -0.38 0.89 1.32 -1.53 0.291 0.201 0.201 0.307 -2.48 1.27 0.78 0.71
116 0.309 0.200 0.195 0.295 1.22 0.72 -0.25 -1.63 0.303 0.198 0.190 0.309 -0.07 0.51 -1.68 1.09
117 0.308 0.186 0.200 0.306 1.01 -2.45 0.84 0.38 0.300 0.191 0.207 0.302 -0.64 -1.04 2.07 -0.26
118 0.305 0.193 0.203 0.299 0.31 -0.90 1.51 -0.84 0.302 0.194 0.205 0.300 -0.33 -0.47 1.57 -0.63
119 0.295 0.200 0.192 0.313 -1.51 0.76 -1.05 1.76 0.299 0.194 0.196 0.310 -0.82 -0.29 -0.28 1.32
120 0.304 0.205 0.190 0.301 0.16 1.80 -1.43 -0.49 0.300 0.195 0.202 0.303 -0.73 -0.09 0.85 0.08
121 0.303 0.201 0.197 0.298 0.09 1.00 0.18 -1.11 0.306 0.198 0.203 0.293 0.43 0.59 1.18 -1.96
122 0.299 0.204 0.185 0.311 -0.70 1.57 -2.45 1.46 0.302 0.196 0.198 0.304 -0.29 0.02 0.18 0.12
123 0.304 0.198 0.202 0.296 0.15 0.27 1.13 -1.36 0.313 0.191 0.199 0.297 1.82 -0.93 0.21 -1.20
124 0.301 0.199 0.204 0.296 -0.41 0.41 1.65 -1.37 0.300 0.203 0.194 0.303 -0.76 1.69 -0.78 -0.02
125 0.303 0.192 0.196 0.309 0.03 -1.13 -0.03 0.97 0.320 0.187 0.192 0.301 3.11 -1.92 -1.27 -0.36
126 0.304 0.200 0.196 0.300 0.21 0.70 -0.15 -0.69 0.312 0.189 0.192 0.308 1.46 -1.55 -1.25 0.96
127 0.296 0.204 0.197 0.302 -1.26 1.62 0.19 -0.30 0.301 0.194 0.197 0.309 -0.55 -0.46 -0.21 1.12
128 0.312 0.186 0.203 0.299 1.71 -2.28 1.30 -0.86 0.306 0.190 0.193 0.311 0.36 -1.27 -0.93 1.55
129 0.303 0.195 0.198 0.305 0.00 -0.50 0.31 0.16 0.301 0.192 0.206 0.301 -0.53 -0.77 1.82 -0.38
130 0.299 0.193 0.192 0.316 -0.73 -0.80 -0.92 2.21 0.312 0.191 0.202 0.295 1.52 -0.95 0.97 -1.54
131 0.305 0.195 0.191 0.308 0.47 -0.37 -1.11 0.81 0.299 0.197 0.201 0.303 -0.87 0.18 0.72 0.09
132 0.298 0.201 0.202 0.298 -0.86 0.86 1.26 -0.98 0.306 0.201 0.197 0.297 0.43 1.06 -0.24 -1.14
133 0.299 0.202 0.202 0.296 -0.72 1.14 1.25 -1.35 0.302 0.195 0.198 0.305 -0.24 -0.07 0.01 0.29
134 0.298 0.201 0.188 0.313 -0.86 0.85 -1.92 1.78 0.306 0.203 0.190 0.301 0.50 1.61 -1.74 -0.38
135 0.309 0.193 0.198 0.300 1.13 -0.77 0.33 -0.74 0.308 0.188 0.197 0.307 0.76 -1.58 -0.18 0.76
136 0.305 0.201 0.197 0.297 0.45 0.88 0.02 -1.22 0.312 0.196 0.196 0.296 1.50 0.14 -0.43 -1.24
137 0.306 0.197 0.189 0.307 0.57 0.12 -1.56 0.68 0.308 0.201 0.186 0.305 0.76 1.20 -2.42 0.30
138 0.301 0.197 0.199 0.303 -0.43 0.12 0.58 -0.17 0.299 0.196 0.198 0.307 -0.93 0.11 0.19 0.67
139 0.296 0.201 0.201 0.302 -1.34 0.83 0.99 -0.24 0.302 0.201 0.192 0.305 -0.36 1.14 -1.25 0.46
140 0.306 0.186 0.198 0.311 0.50 -2.39 0.22 1.38 0.300 0.197 0.195 0.308 -0.70 0.33 -0.53 0.87
141 0.295 0.192 0.204 0.309 -1.56 -1.00 1.69 0.96 0.302 0.193 0.200 0.306 -0.40 -0.58 0.44 0.51
142 0.289 0.203 0.197 0.311 -2.68 1.27 0.20 1.41 0.296 0.198 0.201 0.305 -1.49 0.55 0.63 0.47
143 0.309 0.194 0.195 0.302 1.04 -0.64 -0.30 -0.23 0.301 0.192 0.196 0.311 -0.48 -0.68 -0.40 1.41
144 0.305 0.187 0.194 0.313 0.39 -2.03 -0.50 1.80 0.299 0.194 0.206 0.301 -0.87 -0.45 1.90 -0.39
145 0.304 0.199 0.191 0.306 0.16 0.55 -1.20 0.40 0.306 0.203 0.190 0.302 0.33 1.55 -1.71 -0.18
146 0.299 0.205 0.194 0.302 -0.74 1.70 -0.53 -0.27 0.302 0.198 0.192 0.308 -0.37 0.59 -1.24 0.93
147 0.304 0.190 0.194 0.312 0.22 -1.56 -0.50 1.56 0.308 0.194 0.197 0.301 0.80 -0.42 -0.19 -0.27
148 0.306 0.196 0.195 0.303 0.48 -0.10 -0.34 -0.10 0.296 0.203 0.200 0.301 -1.39 1.61 0.41 -0.35
149 0.301 0.198 0.198 0.304 -0.43 0.14 0.31 0.04 0.310 0.192 0.191 0.307 1.07 -0.73 -1.32 0.71
