From c173d4eec7af17562bcc1358557160ed89745b47 Mon Sep 17 00:00:00 2001
From: Claudia  CHICA <claudia.chica@pasteur.fr>
Date: Thu, 19 May 2022 21:21:45 +0200
Subject: [PATCH] Update Tuesday/GREAT/GREAT_analysis_forEpigenomicData.md,
 Tuesday/GREAT/data/SUMO2_HUMAN_CC_SUMO2profileClust_DMccGenes_AllPeaks.1.bed,
 Tuesday/GREAT/data/SUMO2_HUMAN_CC_SUMO2profileClust_DMccGenes_AllPeaks.2.bed,
 Tuesday/GREAT/data/SUMO2_HUMAN_CC_SUMO2profileClust_DMccGenes_AllPeaks.3.bed,
 Tuesday/GREAT/data/SUMO2_HUMAN_CC_SUMO2profileClust_DMccGenes_AllPeaks.4.bed

---
 .../GREAT/GREAT_analysis_forEpigenomicData.md |  236 ++++
 ...SUMO2profileClust_DMccGenes_AllPeaks.1.bed |  258 ++++
 ...SUMO2profileClust_DMccGenes_AllPeaks.2.bed | 1237 +++++++++++++++++
 ...SUMO2profileClust_DMccGenes_AllPeaks.3.bed |  884 ++++++++++++
 ...SUMO2profileClust_DMccGenes_AllPeaks.4.bed |  589 ++++++++
 Tuesday/GREAT_analysis_forEpigenomicData.md   |    1 -
 6 files changed, 3204 insertions(+), 1 deletion(-)
 create mode 100644 Tuesday/GREAT/GREAT_analysis_forEpigenomicData.md
 create mode 100644 Tuesday/GREAT/data/SUMO2_HUMAN_CC_SUMO2profileClust_DMccGenes_AllPeaks.1.bed
 create mode 100644 Tuesday/GREAT/data/SUMO2_HUMAN_CC_SUMO2profileClust_DMccGenes_AllPeaks.2.bed
 create mode 100644 Tuesday/GREAT/data/SUMO2_HUMAN_CC_SUMO2profileClust_DMccGenes_AllPeaks.3.bed
 create mode 100644 Tuesday/GREAT/data/SUMO2_HUMAN_CC_SUMO2profileClust_DMccGenes_AllPeaks.4.bed
 delete mode 100644 Tuesday/GREAT_analysis_forEpigenomicData.md

diff --git a/Tuesday/GREAT/GREAT_analysis_forEpigenomicData.md b/Tuesday/GREAT/GREAT_analysis_forEpigenomicData.md
new file mode 100644
index 0000000..056ab6c
--- /dev/null
+++ b/Tuesday/GREAT/GREAT_analysis_forEpigenomicData.md
@@ -0,0 +1,236 @@
+# Hands-On: ChIPseq functional analysis 
+
+GREAT is a tool GREAT for the functional analysis of cis-regulatory regions. Assigns biological meaning to a set of non-coding genomic regions by analyzing the annotations of the nearby genes. It is thus useful for peaks identified by any epigenomic profiling technique.
+http://great.stanford.edu/public/html/
+
+## Data 
+
+Regions (peaks) showing significant changes in SUMO enrichment among cell cycle phases, classified in 4 profiles by profile clustering. 
+
+
+## get ePeak on your home
+
+* Load modules (ON CLUSTER ONLY)
+
+```
+module load snakemake/6.5.0
+module load python/3.7
+module load singularity
+module load git-lfs/2.13.1
+module load pysam
+```
+
+* Clone workflow:
+
+`git clone https://gitlab.pasteur.fr/hub/ePeak.git`
+
+* Download singularity container:
+
+```
+cd ePeak
+singularity pull --arch amd64 --name epeak.img  library://rlegendre/epeak/epeak:1.0
+```
+
+## configure ePeak
+
+Open config/config.yaml and config/design.txt files
+
+* **Design file:** tabulated file of 4 columns.
+
+**Column 1** is the name of the IP file
+
+**Column 2** is the name of the corresponding INPUT file
+
+**Column 3** is the replicate number of IP file
+
+**Column 4** is the replicate number of the corresponding INPUT file
+
+
+```
+IP_NAME	INPUT_NAME	NB_IP	NB_INPUT
+H3K27ac_shCtrl	INPUT_shCtrl	1	1
+H3K27ac_shCtrl	INPUT_shCtrl	2	1
+H3K27ac_shUbc9	INPUT_shUbc9	1	1
+H3K27ac_shUbc9	INPUT_shUbc9	2	1
+Klf4_shCtrl	INPUT_shCtrl	1	1
+Klf4_shCtrl	INPUT_shCtrl	2	2
+Klf4_shUbc9	INPUT_shUbc9	1	1
+Klf4_shUbc9	INPUT_shUbc9	2	2
+```
+
+* **Config file:** yaml file containing all tools parameters
+
+This file is divided into _chunks_. Each chunk correspond to one step or one tool.
+
+
+This first chunk provides input information and assigns working directories. 
+`input_dir` path to FASTQ files directory. 
+`input_mate` mate pair format (i.e. `_R[12]` for *MATE* = R1 or R2) , must match the *MATE* parameter in FASTQ files.
+`input_extension` filename extension format (i.e. `fastq.gz` or `fq.gz`).
+`analysis_dir` path to analysis directory.
+`tmpdir` path to temporary directory (i.e. `/tmp/` or other)
+
+```
+input_dir: ../ChIP_data
+input_mate: '_R[12]'
+input_extension: '.fastq.gz'
+analysis_dir: $HOME #define for each user
+tmpdir: $TMPDIR
+```
+
+
+The design chunk aims to check that the FASTQ files name match the design file information. The `marks`, `conditions` and `replicates` parameters must respectively match the *MARK*, *COND* and *REP* parameters of the FASTQ files name and the design file. 
+For spike-in data, set `spike` on "True" and provide the spike-in genome FASTA file path through the `spike_genome_file` parameter.
+
+```
+design:
+    design_file: config/design.txt    
+    marks: H3K27ac, Klf4
+    condition: shCtrl, shUbc9
+    replicates: Rep
+    spike: false
+    spike_genome_file: genome/dmel9.fa
+```
+
+
+This genome chunk provides information about reference genome - directory, name of the index and path to fasta file.
+
+```
+genome:
+    index: yes
+    genome_directory: genome/
+    name: mm10
+    fasta_file: genome/mm10_chr1.fa
+```
+
+The fastqc chunk provides quality control checking of fastq files.
+
+```
+fastqc:
+    options: ''
+    threads: 4   
+```
+
+The adapters chunk is relative to quality trimming and adapter removal with cutadapt. A list of common adapters is provided under config directory and give to cutadapt (adapter_list). Then, different parameters are tuned to match precisely with the data.
+
+
+```
+adapters:
+    remove: yes
+    adapter_list: file:config/adapt.fa
+    m: 25
+    mode: a
+    options: -O 6 --trim-n --max-n 1 
+    quality: 30
+    threads: 4
+```
+
+
+The bowtie2_mapping chunk is relative to the reads mapping against genome file (provided by the genome chunk)
+
+```
+bowtie2_mapping:
+    options: "--very-sensitive --no-unal"
+    threads: 4
+```
+
+
+The mark duplicates chunk allows to mark PCR duplicate in BAM files. For ChIPseq data, IP and INPUT need to be deduplicated, so the dedup_IP parameter is set to True.
+
+
+```
+mark_duplicates:
+    do: yes
+    dedup_IP: 'True' 
+    threads: 4
+```
+
+The remove_biasedRegions chunk is relative to remove biased genomic regions (previously named blacklisted regions)
+
+```
+remove_biasedRegions:
+    do: yes
+    bed_file: genome/mm10.blacklist.bed
+    threads: 1
+```
+
+To produce metaregion profiles, coverages from each samples need to be producted.
+
+See https://deeptools.readthedocs.io/en/latest/content/feature/effectiveGenomeSize.html
+
+```
+bamCoverage:
+    do: yes
+    options: "--binSize 10 --effectiveGenomeSize 2652783500 --normalizeUsing RPGC" 
+    spike-in: no
+    threads: 4
+```
+
+Set yes to geneBody chunk to produce metaregion profiles. This step need a gene model file in bed format.
+
+```
+geneBody:
+    do: yes
+    regionsFileName: genome/mm10_chr1_RefSeq.bed
+    threads: 4
+```
+
+Set all following chunks 'do' to 'no' for now.
+
+
+## run ePeak
+
+
+Test your configuration by performing a dry-run via:
+
+`snakemake --use-singularity -n --cores 1`
+
+Execute the workflow locally using $N cores via:
+
+```
+export PICARD_TOOLS_JAVA_OPTS="-Xmx8G"
+N=8
+snakemake --use-singularity --singularity-args "-B '/home/'" --cores $N
+```
+
+
+Run it specifically on Slurm cluster:
+
+`sbatch snakemake --use-singularity --singularity-args "-B '$HOME'" --cluster-config config/cluster_config.json --cluster "sbatch --mem={cluster.ram} --cpus-per-task={threads} " -j 200 --nolock --cores $SLURM_JOB_CPUS_PER_NODE`
+
+
+## analyse QC reports
+
+### Look at MultiQC report
+
+- General statistics
+
+<img src="images/Multiqc_mainStats.png" width="1000" align="center" >
+ 
+- Mapping with bowtie2
+
+<img src="images/bowtie2_se_plot.png" width="700" align="center" > 
+
+- Deduplication with MarkDuplicates
+
+<img src="images/picard_deduplication.png" width="700" align="center" >
+
+- Fingerplot
+
+<img src="images/deeptools_fingerprint_plot.png" width="700" align="center" >
+
+
+### Look at 05-QC directory
+
+- Cross correlation
+ 
+ <img src="images/H3K27ac_shCtrl_ppqt.png" width="700" align="center" >  <img src="images/Klf4_shCtrl_ppqt.png" width="700" align="center" >
+
+- GeneBody plot/heatmap
+  
+<img src="images/geneBodyplot.png" width="700" align="center" >
+
+
+
+
+Would you proceed to the analysis ? justify why
diff --git a/Tuesday/GREAT/data/SUMO2_HUMAN_CC_SUMO2profileClust_DMccGenes_AllPeaks.1.bed b/Tuesday/GREAT/data/SUMO2_HUMAN_CC_SUMO2profileClust_DMccGenes_AllPeaks.1.bed
new file mode 100644
index 0000000..4c25329
--- /dev/null
+++ b/Tuesday/GREAT/data/SUMO2_HUMAN_CC_SUMO2profileClust_DMccGenes_AllPeaks.1.bed
@@ -0,0 +1,258 @@
+chr1	8936460	8937789
+chr1	10115619	10116192
+chr1	14025973	14026698
+chr1	16992395	16994186
+chr1	27018592	27020067
+chr1	41432961	41434038
+chr1	63988701	63989342
+chr1	70820325	70821084
+chr1	93297377	93297928
+chr1	112937199	112937770
+chr1	114889199	114889463
+chr1	115711029	115711830
+chr1	145114345	145114914
+chr1	149223221	149224466
+chr1	149812035	149814764
+chr1	149822207	149824953
+chr1	161409810	161412577
+chr1	161412757	161414347
+chr1	161416081	161421416
+chr1	161427558	161428626
+chr1	161430712	161434751
+chr1	161434913	161436273
+chr1	161581264	161583133
+chr1	162532797	162533545
+chr1	171711091	171711506
+chr1	204475365	204476644
+chr1	216637813	216638490
+chr1	223053945	223054532
+chr1	224371978	224372608
+chr1	229406243	229406846
+chr10	22518197	22518841
+chr10	22623911	22624784
+chr10	43635316	43635705
+chr10	54074023	54074660
+chr10	73526065	73527145
+chr10	77158391	77160127
+chr10	106098111	106099013
+chr10	124713850	124714565
+chr10	131909905	131910476
+chr10	133793605	133794610
+chr11	28131558	28132243
+chr11	35684265	35685586
+chr11	43902000	43902585
+chr11	59323260	59325539
+chr11	59327448	59328228
+chr11	59333193	59334193
+chr11	59522542	59522813
+chr11	62608445	62609435
+chr11	65684972	65686489
+chr11	77790789	77791760
+chr11	118306802	118307244
+chr11	125469186	125469954
+chr12	752410	753043
+chr12	2861817	2862135
+chr12	6832803	6833128
+chr12	8184960	8185237
+chr12	27330457	27331200
+chr12	49659334	49661373
+chr12	89919639	89920346
+chr12	104674597	104675174
+chr12	109530930	109531465
+chr12	125423657	125425644
+chr13	25874879	25875608
+chr13	41767487	41768438
+chr13	47468275	47468565
+chr13	110435886	110438009
+chr13	114564567	114566182
+chr13	114880083	114881778
+chr14	20810803	20811804
+chr14	21077984	21079028
+chr14	21080936	21082519
+chr14	21149488	21150562
+chr14	21151059	21152690
+chr14	35015820	35016958
+chr14	35843311	35843797
+chr14	45722466	45723647
+chr14	50052584	50054002
+chr14	50328318	50329800
+chr14	77491527	77493701
+chr14	90797660	90798219
+chr15	26326755	26327723
+chr15	40225488	40226023
+chr15	45490465	45491649
+chr15	45492089	45493871
+chr15	57025837	57026297
+chr15	64679661	64680255
+chr15	66161018	66161993
+chr15	71407043	71407892
+chr15	79164410	79165267
+chr15	100347274	100347720
+chr16	686356	687018
+chr16	1358743	1359588
+chr16	2801568	2802146
+chr16	4357127	4357636
+chr16	4588763	4589472
+chr16	22013281	22013666
+chr16	23567909	23568607
+chr16	27251984	27253571
+chr16	29625147	29625416
+chr16	29874376	29875158
+chr16	86540801	86541797
+chr16	86545907	86547721
+chr17	1959274	1962883
+chr17	2304781	2305394
+chr17	8089212	8091612
+chr17	8123724	8126930
+chr17	16120219	16120655
+chr17	17743038	17743466
+chr17	18906163	18907488
+chr17	18965054	18965957
+chr17	18966710	18967639
+chr17	19015099	19016159
+chr17	19091149	19092295
+chr17	34891485	34892091
+chr17	38804020	38804326
+chr17	43224862	43225523
+chr17	57286713	57287543
+chr17	79482652	79483376
+chr18	67872705	67873392
+chr19	1021316	1022633
+chr19	2540707	2541250
+chr19	4057794	4058613
+chr19	5172801	5173180
+chr19	7196914	7197917
+chr19	13961903	13962534
+chr19	31723327	31724220
+chr19	38530380	38531548
+chr19	39342846	39343501
+chr19	39898128	39899392
+chr19	42758146	42758538
+chr19	43980350	43980903
+chr19	44066443	44067427
+chr19	45879277	45880020
+chr19	45907100	45910540
+chr19	45988191	45989551
+chr2	27886224	27887385
+chr2	30457061	30457779
+chr2	36665472	36666482
+chr2	43451264	43452916
+chr2	61991643	61992421
+chr2	86666679	86668317
+chr2	87755815	87761827
+chr2	91814853	91815615
+chr2	96011518	96011922
+chr2	112246879	112251843
+chr2	113993850	113994798
+chr2	132439605	132440316
+chr2	144772983	144773816
+chr2	178128111	178128501
+chr2	192543399	192545737
+chr2	201980057	201980932
+chr2	201982275	201982819
+chr2	227699784	227700711
+chr2	234776518	234777068
+chr2	236376130	236376459
+chr20	1447443	1447770
+chr20	52824226	52824634
+chr21	27306551	27307584
+chr21	40685507	40685878
+chr22	20118465	20118782
+chr22	23522413	23522721
+chr22	28197784	28198279
+chr22	37827792	37829615
+chr22	38902752	38903360
+chr3	8808994	8809591
+chr3	40518099	40518552
+chr3	49131476	49132262
+chr3	50358674	50359634
+chr3	52090538	52091277
+chr3	61546346	61546712
+chr3	131221575	131222062
+chr3	159847128	159848121
+chr3	186500909	186501605
+chr3	197807514	197808018
+chr4	8279966	8280926
+chr4	57974539	57976303
+chr4	75239877	75241442
+chr4	84177774	84178167
+chr4	140785421	140785917
+chr4	146100901	146101342
+chr4	169803721	169804351
+chr4	190970565	190971151
+chr5	32585190	32585707
+chr5	42991146	42992652
+chr5	53814226	53816740
+chr5	69344956	69345570
+chr5	70220386	70221004
+chr5	79702834	79703182
+chr5	80256949	80258176
+chr5	111496247	111496654
+chr5	133968271	133969094
+chr5	137687544	137688530
+chr5	137801953	137803487
+chr5	140090265	140091387
+chr5	142784844	142785559
+chr5	148825754	148826069
+chr5	156569199	156569855
+chr5	175964458	175965332
+chr5	180632953	180635436
+chr5	180643902	180646013
+chr6	1610790	1612269
+chr6	26310917	26314440
+chr6	26321804	26323970
+chr6	26522175	26523074
+chr6	26571401	26573254
+chr6	27144783	27146178
+chr6	27446160	27447801
+chr6	27463127	27464449
+chr6	27486612	27487945
+chr6	27655088	27656567
+chr6	27720757	27721530
+chr6	27763171	27764010
+chr6	27870065	27871041
+chr6	28805555	28807038
+chr6	28831020	28832444
+chr6	28848638	28849916
+chr6	28863746	28864788
+chr6	28907969	28909782
+chr6	28910761	28912918
+chr6	28948999	28950649
+chr6	43027204	43027657
+chr6	44214561	44215164
+chr6	139695726	139696912
+chr6	151188327	151188721
+chr6	158403463	158405211
+chr7	582834	583471
+chr7	944973	946311
+chr7	6864865	6865252
+chr7	30027963	30028399
+chr7	40174143	40174641
+chr7	41066710	41069301
+chr7	66206595	66207249
+chr7	72589263	72590008
+chr7	72680277	72681754
+chr7	74142982	74143538
+chr7	74234211	74235341
+chr7	74541016	74542239
+chr7	74632621	74633134
+chr7	99156920	99157921
+chr7	101777751	101778198
+chr7	102789986	102790569
+chr7	148659675	148660985
+chr7	148680513	148681304
+chr7	148683933	148684719
+chr7	148959049	148960257
+chr8	11058283	11059553
+chr8	30668293	30669606
+chr8	41711920	41712715
+chr8	67024925	67027397
+chr8	126175092	126175771
+chr8	145992367	145993721
+chr9	27111789	27112394
+chr9	93956052	93957182
+chr9	95087418	95087879
+chr9	98269684	98270359
+chr9	99983791	99984212
+chr9	126695554	126696023
+chr9	132244816	132245244
diff --git a/Tuesday/GREAT/data/SUMO2_HUMAN_CC_SUMO2profileClust_DMccGenes_AllPeaks.2.bed b/Tuesday/GREAT/data/SUMO2_HUMAN_CC_SUMO2profileClust_DMccGenes_AllPeaks.2.bed
new file mode 100644
index 0000000..3aaf377
--- /dev/null
+++ b/Tuesday/GREAT/data/SUMO2_HUMAN_CC_SUMO2profileClust_DMccGenes_AllPeaks.2.bed
@@ -0,0 +1,1237 @@
+chr1	2454633	2455463
+chr1	7130223	7131192
+chr1	7360156	7361730
+chr1	8082806	8085181
+chr1	8153783	8157089
+chr1	9256197	9258249
+chr1	9266876	9268237
+chr1	11968017	11968944
+chr1	14843487	14844582
+chr1	18199912	18201989
+chr1	19766920	19767297
+chr1	21587481	21588796
+chr1	21664433	21665340
+chr1	25073328	25074378
+chr1	27070581	27071218
+chr1	28974962	28975566
+chr1	32261490	32263893
+chr1	32701524	32702540
+chr1	38288467	38289460
+chr1	40723156	40724178
+chr1	42921135	42921889
+chr1	43636686	43638161
+chr1	43672533	43673501
+chr1	43991634	43992316
+chr1	45241991	45242799
+chr1	46153487	46154326
+chr1	52690727	52691377
+chr1	55316136	55316830
+chr1	55775755	55777164
+chr1	55894388	55897156
+chr1	55908525	55909708
+chr1	56189775	56191145
+chr1	56921961	56922795
+chr1	57297056	57298681
+chr1	57890220	57890653
+chr1	59228585	59229721
+chr1	61649378	61650186
+chr1	62190538	62191216
+chr1	63155055	63156479
+chr1	65398690	65399582
+chr1	66799197	66799561
+chr1	66993265	66993791
+chr1	67007846	67008891
+chr1	67019391	67019993
+chr1	68586937	68587853
+chr1	71546233	71547797
+chr1	77505068	77505854
+chr1	79157137	79158397
+chr1	79788887	79789791
+chr1	82266014	82266570
+chr1	84944314	84945441
+chr1	85317012	85318181
+chr1	86047403	86050745
+chr1	87332287	87332682
+chr1	87800178	87800979
+chr1	90136897	90138634
+chr1	94996872	95007064
+chr1	95193339	95194122
+chr1	97829409	97829882
+chr1	98552336	98552768
+chr1	109739558	109741167
+chr1	111505518	111507680
+chr1	120905772	120906697
+chr1	144891150	144893018
+chr1	145438142	145439184
+chr1	145968764	145969749
+chr1	147510653	147511358
+chr1	147994006	147994960
+chr1	148241329	148242058
+chr1	148604537	148605648
+chr1	148766527	148767172
+chr1	148952730	148953512
+chr1	149513784	149514857
+chr1	149782667	149784221
+chr1	149803456	149805861
+chr1	149830956	149833527
+chr1	150577485	150577865
+chr1	150584120	150584992
+chr1	161675801	161677190
+chr1	164740956	164742142
+chr1	165840708	165841371
+chr1	169863099	169863903
+chr1	170634226	170635558
+chr1	172113676	172114253
+chr1	172223356	172224375
+chr1	172605366	172607840
+chr1	172923943	172925425
+chr1	173683657	173684409
+chr1	174757910	174758686
+chr1	177224345	177226047
+chr1	177842310	177843076
+chr1	179845841	179847147
+chr1	181059739	181061063
+chr1	182924787	182926277
+chr1	183236768	183237957
+chr1	186156856	186157590
+chr1	186943472	186944395
+chr1	186970424	186971047
+chr1	187459939	187460973
+chr1	188059238	188059674
+chr1	201520559	201522134
+chr1	201571838	201573596
+chr1	201608879	201610451
+chr1	201679508	201680332
+chr1	203764703	203765758
+chr1	204263223	204263939
+chr1	207063789	207065353
+chr1	210000766	210002862
+chr1	210547161	210548066
+chr1	218457748	218458960
+chr1	218669857	218670253
+chr1	222042296	222042818
+chr1	230239824	230241512
+chr1	240396957	240398889
+chr1	240448392	240449463
+chr1	240476271	240476583
+chr1	240577356	240577824
+chr1	240578286	240578714
+chr1	245986273	245987348
+chr1	246034941	246035978
+chr1	246166099	246167110
+chr1	246771853	246772585
+chr10	4284818	4286190
+chr10	4289450	4289858
+chr10	6424781	6425488
+chr10	10542316	10543659
+chr10	10827420	10828705
+chr10	12237453	12238662
+chr10	14026088	14027469
+chr10	14643589	14644796
+chr10	19940293	19941108
+chr10	23620415	23621364
+chr10	28376751	28377281
+chr10	29790554	29790959
+chr10	31426290	31427114
+chr10	33271142	33271868
+chr10	33404801	33406095
+chr10	33444680	33446612
+chr10	34926251	34926745
+chr10	35928549	35929192
+chr10	36782864	36783319
+chr10	44363018	44363782
+chr10	48276860	48277531
+chr10	48600266	48602737
+chr10	49813853	49815589
+chr10	53459098	53460453
+chr10	61599518	61600033
+chr10	63022083	63022886
+chr10	63796818	63797500
+chr10	63810385	63813363
+chr10	69853908	69854907
+chr10	78922575	78922875
+chr10	79080102	79081971
+chr10	79114676	79116040
+chr10	79150800	79152281
+chr10	80691059	80692617
+chr10	81966506	81967669
+chr10	82237278	82238187
+chr10	90641358	90642318
+chr10	90846439	90847373
+chr10	95230901	95231234
+chr10	95462288	95462953
+chr10	97453826	97454143
+chr10	97849374	97850609
+chr10	97889021	97890483
+chr10	103806303	103806735
+chr10	106051191	106051560
+chr10	106089004	106089932
+chr10	114206458	114207285
+chr10	114853672	114854060
+chr10	118976001	118976663
+chr10	122610426	122611003
+chr10	124228270	124229362
+chr10	127751015	127751954
+chr10	127887722	127888692
+chr10	128075407	128076110
+chr10	128109524	128110940
+chr10	131819406	131819931
+chr10	134479142	134481650
+chr11	7998732	7999650
+chr11	8739100	8740052
+chr11	12106671	12109245
+chr11	12109361	12112523
+chr11	12203777	12205021
+chr11	15127883	15128805
+chr11	19616711	19618564
+chr11	19701165	19702573
+chr11	20180054	20180905
+chr11	23561444	23562116
+chr11	26222920	26223404
+chr11	26971490	26972596
+chr11	28857598	28858223
+chr11	28984551	28985198
+chr11	29140952	29142368
+chr11	33710361	33711801
+chr11	35165465	35167812
+chr11	35255718	35257368
+chr11	35282187	35282672
+chr11	35601128	35602068
+chr11	36095479	36097124
+chr11	36170916	36171649
+chr11	36768681	36769009
+chr11	46722126	46722867
+chr11	47745667	47746077
+chr11	57045222	57046108
+chr11	57226066	57226594
+chr11	59578104	59578560
+chr11	64632586	64633627
+chr11	65190135	65191604
+chr11	65266280	65266985
+chr11	66659535	66660172
+chr11	68983138	68984128
+chr11	69063783	69066068
+chr11	69067545	69069899
+chr11	69258978	69260014
+chr11	70265765	70266593
+chr11	70496327	70497027
+chr11	74581818	74582741
+chr11	79608172	79609077
+chr11	82611803	82612972
+chr11	82997201	82997700
+chr11	86319165	86319838
+chr11	88277443	88277890
+chr11	92733656	92734569
+chr11	94609308	94610294
+chr11	99196565	99196965
+chr11	102630958	102631735
+chr11	103831261	103832238
+chr11	104917395	104918298
+chr11	107727689	107729008
+chr11	111944619	111945710
+chr11	117068324	117069701
+chr11	117070870	117073271
+chr11	121337135	121337555
+chr11	121465834	121467610
+chr11	121963917	121968654
+chr11	122049172	122052372
+chr11	122056356	122057762
+chr11	122071246	122072488
+chr11	122072733	122076185
+chr11	122085873	122086551
+chr11	126350487	126351077
+chr11	126660137	126661093
+chr11	126687012	126687444
+chr11	128079807	128080868
+chr11	129150114	129150657
+chr11	129233855	129234453
+chr11	130869943	130871106
+chr11	131543832	131544530
+chr11	131545332	131546048
+chr11	131781347	131782662
+chr11	131925411	131927147
+chr11	131927281	131928813
+chr11	131934514	131935422
+chr12	2366120	2366609
+chr12	4385860	4386416
+chr12	7592227	7593143
+chr12	8086920	8088400
+chr12	10020836	10021249
+chr12	11638911	11639817
+chr12	12799027	12799452
+chr12	12956725	12957188
+chr12	14923328	14924225
+chr12	14926465	14927624
+chr12	15846045	15846968
+chr12	18536045	18536532
+chr12	19864738	19866130
+chr12	20644832	20645868
+chr12	24263492	24264402
+chr12	24531323	24531950
+chr12	25982173	25982547
+chr12	32830639	32831046
+chr12	38710302	38710833
+chr12	40592171	40592617
+chr12	47471298	47472782
+chr12	49523923	49524395
+chr12	49524544	49525218
+chr12	51441423	51441937
+chr12	56435006	56436388
+chr12	56510256	56510671
+chr12	57482127	57482908
+chr12	58704529	58705433
+chr12	58902372	58903687
+chr12	60093031	60093758
+chr12	62672978	62673369
+chr12	63096113	63097038
+chr12	66246738	66248342
+chr12	69080524	69081210
+chr12	72232804	72233769
+chr12	75728031	75728568
+chr12	75874479	75875050
+chr12	75905001	75906158
+chr12	82752050	82752774
+chr12	88692755	88694057
+chr12	88702631	88703542
+chr12	89461291	89461714
+chr12	89556527	89556911
+chr12	90150198	90150819
+chr12	90484744	90485428
+chr12	94168984	94171987
+chr12	94173458	94174388
+chr12	94177570	94178488
+chr12	94184580	94185288
+chr12	96820949	96821381
+chr12	109247907	109251248
+chr12	109914661	109915619
+chr12	110545320	110545734
+chr12	113652763	113653346
+chr12	115106497	115107509
+chr12	115121675	115122313
+chr12	115123115	115125266
+chr12	115371101	115372065
+chr12	115664788	115665431
+chr12	116818778	116820198
+chr12	118628105	118628721
+chr12	120729315	120729889
+chr12	123574556	123575176
+chr12	124869214	124871620
+chr12	125398438	125399494
+chr12	128043796	128045495
+chr13	30323408	30324620
+chr13	31287043	31287698
+chr13	33802683	33804554
+chr13	41362616	41363173
+chr13	41705590	41706746
+chr13	43543671	43544184
+chr13	45827481	45828144
+chr13	49427599	49428698
+chr13	49887843	49889113
+chr13	52217010	52217962
+chr13	63615702	63616282
+chr13	75340905	75341570
+chr13	79980414	79981123
+chr13	80253466	80253839
+chr13	80614598	80615196
+chr13	80911044	80912540
+chr13	87776255	87777279
+chr13	94519579	94520475
+chr13	94745477	94746058
+chr13	95735759	95736754
+chr13	97908613	97909138
+chr13	101061105	101061932
+chr13	101910317	101911091
+chr13	102938403	102939724
+chr13	106566915	106567642
+chr13	106642899	106643744
+chr13	107862600	107863727
+chr13	107909778	107912061
+chr13	110667975	110671209
+chr13	110746847	110747491
+chr13	110907102	110908603
+chr13	110971626	110972819
+chr13	110981655	110983505
+chr13	111060475	111062870
+chr13	111063801	111065995
+chr13	113840055	113841947
+chr13	113842057	113843025
+chr13	114618854	114620028
+chr13	114629255	114631881
+chr14	20773918	20774309
+chr14	23937931	23938609
+chr14	37413285	37414126
+chr14	37640960	37641763
+chr14	42609854	42610614
+chr14	49053241	49053588
+chr14	50448864	50449636
+chr14	51925340	51925883
+chr14	52047754	52048333
+chr14	52924572	52925013
+chr14	55239519	55241230
+chr14	56800111	56800868
+chr14	56806220	56807457
+chr14	57046039	57046416
+chr14	59198459	59199117
+chr14	59748357	59749457
+chr14	61201190	61201692
+chr14	61645145	61646008
+chr14	62014100	62015024
+chr14	62431558	62432107
+chr14	67880700	67881832
+chr14	68831852	68832271
+chr14	70464644	70466790
+chr14	72078276	72078798
+chr14	73104396	73105204
+chr14	73930032	73931497
+chr14	76182702	76183184
+chr14	79477291	79478787
+chr14	80891815	80892914
+chr14	81334142	81334732
+chr14	87896008	87897590
+chr14	89017636	89018442
+chr14	89891631	89892888
+chr14	90006633	90007139
+chr14	90279904	90280916
+chr14	90311929	90312686
+chr14	90367170	90368044
+chr14	95993695	95994155
+chr14	96715446	96716206
+chr14	100497493	100498487
+chr14	100841195	100841805
+chr14	101466701	101468678
+chr15	26028589	26029889
+chr15	31931002	31931623
+chr15	32975953	32977195
+chr15	33130634	33131362
+chr15	33142060	33142888
+chr15	33380792	33381285
+chr15	33404593	33407385
+chr15	36720054	36720848
+chr15	39178835	39179734
+chr15	39186379	39187456
+chr15	39593677	39594383
+chr15	39873821	39875132
+chr15	39877555	39882702
+chr15	43442411	43443396
+chr15	49231177	49233054
+chr15	50123570	50124417
+chr15	50147663	50148559
+chr15	52387415	52388521
+chr15	55487626	55488303
+chr15	56189283	56190285
+chr15	56207372	56209650
+chr15	56537944	56538790
+chr15	57452913	57453369
+chr15	60687301	60689351
+chr15	62695212	62696291
+chr15	63219739	63221524
+chr15	63224535	63225431
+chr15	65587954	65588895
+chr15	65596857	65597550
+chr15	66796933	66797905
+chr15	67441923	67443105
+chr15	68127920	68128803
+chr15	69595705	69598557
+chr15	71586410	71589203
+chr15	80263095	80263799
+chr15	80891512	80892589
+chr15	81605013	81605972
+chr15	83654232	83654946
+chr15	84516915	84517405
+chr15	89630546	89631195
+chr15	91413033	91413545
+chr15	96102529	96103633
+chr15	96828401	96829446
+chr15	96876224	96878320
+chr15	96884500	96885469
+chr15	99439457	99440593
+chr15	101716657	101717160
+chr16	1741444	1742551
+chr16	4020891	4021680
+chr16	8964433	8965013
+chr16	12416524	12417336
+chr16	14265802	14266710
+chr16	14397043	14398847
+chr16	15187282	15187779
+chr16	18801543	18802507
+chr16	19897417	19897930
+chr16	21830675	21831952
+chr16	22384217	22384859
+chr16	27378502	27380140
+chr16	29282608	29284105
+chr16	30932965	30934108
+chr16	46855844	46856552
+chr16	51183121	51183977
+chr16	51187538	51190506
