# PHINDaccess FUNOMICs


## Hands-on programme

| Course    | training        | 
|-----------|--------------------|
| Functional annotation: Annotation | [Hands-on](Monday/practicals_day1_PHINDAccess.Rmd)  
| Functional analysis: ORA and GSEA | [Hands-on](Tuesday/ORA_and_GSEA.Rmd)  |
| Functional analysis: GREAT | [Hands-on](Tuesday/GREAT/GREAT_analysis_forEpigenomicData.md)  |
| Functional analysis: methylGSA | [Hands-on](Tuesday/methylGSA_Functional_analysis/FuncAnalysis_methylGSA.Rmd)  |
| Descriptive analysis: analysis | [Hands-on](Wednesday/Descriptive_analysis.Rmd)  |
| Predictive analysis: analysis | [Hands-on](Wednesday/PLS.Rmd) |
| Integration: Differential binding | [Hands-on](Wednesday/MFA.Rmd)  |
| Integration: Differential binding | [Hands-on](Wednesday/ICA.Rmd)  |
| Networks: PPIs | [Hands-on](Thursday/STRING.md )  |
| Networks: Regulatory networks | [Hands-on](Thursday/OmicsNet.md)  |


## Friday session : questions 
Feel free to add your questions here:
https://docs.google.com/document/d/1MjZz2wyQqiZbSD386N6xOYZvPDgibRvBerXzbgKRJp8/edit?usp=sharing


## Trainers 

- Natalia Pietrosemoli: <natalia.pietrosemoli@pasteur.fr> 
- Claudia Chica: <claudia.chica@pasteur.fr>