Skip to content
GitLab
Explore
Sign in
Primary navigation
Search or go to…
Project
B
badSeed_public
Manage
Activity
Members
Labels
Plan
Wiki
Code
Merge requests
0
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Snippets
Build
Pipelines
Jobs
Pipeline schedules
Artifacts
Deploy
Releases
Container Registry
Operate
Environments
Analyze
Value stream analytics
Contributor analytics
CI/CD analytics
Repository analytics
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
David BIKARD
badSeed_public
Commits
840681ac
Commit
840681ac
authored
6 years ago
by
David Bikard
Browse files
Options
Downloads
Patches
Plain Diff
renamed files
parent
d6b04063
No related branches found
No related tags found
No related merge requests found
Changes
4
Hide whitespace changes
Inline
Side-by-side
Showing
4 changed files
5ntseeds.xlsx
+0
-0
0 additions, 0 deletions
5ntseeds.xlsx
Supplementary_Table_2-reverse_polar_genelist.csv
+0
-107
0 additions, 107 deletions
Supplementary_Table_2-reverse_polar_genelist.csv
essentialTU.csv
+0
-0
0 additions, 0 deletions
essentialTU.csv
screen_data.csv
+85393
-0
85393 additions, 0 deletions
screen_data.csv
with
85393 additions
and
107 deletions
Supplementary_Table_4-
5ntseeds.xlsx
→
5ntseeds.xlsx
+
0
−
0
View file @
840681ac
File moved
This diff is collapsed.
Click to expand it.
Supplementary_Table_2-reverse_polar_genelist.csv
deleted
100644 → 0
+
0
−
107
View file @
d6b04063
name left right ori gene_len essential fit75_coding_median nguides_coding fit75_template_median nguides_template rank
aspS 1946774 1948546 - 1772 True -8.19777390054057 11.0 -2.06678738557765 22.0 26
accC 3403939 3405288 + 1349 True -8.173556351727411 11.0 -1.0438556461980475 10.0 27
ssb 4272148 4272684 + 536 True -8.13465541822728 3.0 -1.0985047758531175 10.0 29
wzyE 3976624 3977976 + 1352 True -8.05871437336246 7.0 -0.7381676860496421 13.0 35
murA 3333257 3334516 - 1259 True -7.964671863959095 14.0 -0.6785208156369891 15.0 41
hisS 2637323 2638597 - 1274 True -7.8532111813897405 11.0 -1.3433534320933798 13.0 49
glyS 3720351 3722420 - 2069 True -7.8418833088048 19.0 -3.46283030865961 15.0 50
accD 2431034 2431948 - 914 True -7.516751896894769 5.0 -0.879330204218695 3.0 62
trmD 2742594 2743361 - 767 True -7.489622397141424 8.0 -0.831885868368057 10.0 64
valS 4479005 4481860 - 2855 True -7.483677292534215 28.0 -1.0361876429454 25.0 65
gltX 2517279 2518694 - 1415 True -7.414821312293 11.0 -1.9131537907223202 10.0 70
prs 1260151 1261098 - 947 True -7.30634871139692 10.0 -1.060175610047325 8.0 78
glnS 705316 706980 + 1664 True -7.304072329233769 19.0 -0.7437154555006755 16.0 79
trpS 3510656 3511660 - 1004 True -7.2777203579474055 10.0 -0.9973480496167522 5.0 81
ftsH 3323023 3324957 - 1934 True -7.27354476714674 17.0 -1.64266494166093 22.0 82
tyrS 1713972 1715246 - 1274 True -7.20070794539166 7.0 -0.256224982712442 10.0 90
holB 1154985 1155989 + 1004 True -7.0837461125707994 5.0 -0.628859133320553 13.0 100
gyrB 3875728 3878142 - 2414 True -7.058008160517371 15.0 -1.0328309107906226 16.0 105
lolE 1176543 1177787 + 1244 True -7.05218487142481 9.0 -1.03959099485389 17.0 106
cysS 553834 555219 + 1385 True -7.046177445048036 12.0 -0.9366196432162774 14.0 108
ykgE 320832 321551 + 719 False -7.00152001843414 3.0 -1.0864136961949113 8.0 112
dnaX 491316 493247 + 1931 True -6.98954718394786 21.0 -1.0523661552819499 15.0 115
argS 1958086 1959819 + 1733 True -6.9847622475100195 15.0 -1.64208467568228 17.0 116
dnaC 4598261 4598998 - 737 True -6.933470107103895 6.0 -1.2779236762557686 6.0 121
ftsY 3600773 3602266 - 1493 True -6.900365137831769 11.0 -0.9448741777179241 21.0 127
yidC 3883099 3884745 + 1646 True -6.879937183097139 12.0 -1.751667887187145 14.0 128
holA 669797 670828 - 1031 True -6.853595896180019 7.0 -0.944462438946796 6.0 132
lptG 4485341 4486423 + 1082 True -6.84485870973249 12.0 -0.8032412539341591 11.0 134
dnaB 4262337 4263752 + 1415 True -6.82636549239996 15.0 -0.9676782633377851 15.0 135
lptD 54755 57109 - 2354 True -6.76859854735124 17.0 -1.16493392390229 17.0 139
gyrA 2334815 2337442 - 2627 True -6.764713988004235 24.0 -0.8937372632688776 18.0 141
fabI 1348275 1349063 - 788 True -6.579580567435241 3.0 -0.53679115745655 3.0 156
plsC 3160766 3161503 - 737 True -6.46091666426786 7.0 -0.2088020239419115 4.0 162
rpoC 4183373 4187596 + 4223 True -6.449018464373079 31.0 -0.850389541074556 43.0 164
proS 217057 218775 - 1718 True -6.438729725777845 12.0 -0.817777332594193 10.0 165
secA 108279 110984 + 2705 True -6.382415188419619 21.0 -0.50901491502331 25.0 166
pheT 1793581 1795968 - 2387 True -6.3664204811636695 23.0 -1.059291411729425 20.0 167
kdsB 970075 970821 + 746 True -6.297995902094455 6.0 -0.7510457496596679 7.0 171
murB 4170080 4171108 + 1028 True -6.282465456912451 7.0 -0.48191361942703753 10.0 172
waaA 3806563 3807840 + 1277 True -6.258616804418805 12.0 -0.6246161799929171 16.0 174
era 2700503 2701408 - 905 True -6.20101590440896 5.0 -0.49247417884671196 10.0 178
parE 3171526 3173418 - 1892 True -6.164043022585025 12.0 -0.361201823195151 24.0 182
rpsA 961218 962891 + 1673 True -6.0914544613484205 13.0 -1.29436029585074 10.0 186
der 2633906 2635378 - 1472 True -6.08427903239795 9.0 -0.606297631261199 9.0 188
metG 2192322 2194355 + 2033 True -6.07976852237558 13.0 -0.6767279007500591 24.0 189
rpoD 3211069 3212910 + 1841 True -6.060931421472899 16.0 -1.23849524748594 17.0 192
asnS 986808 988208 - 1400 True -6.05959030137391 13.0 -1.3115221602618652 14.0 193
dxs 437539 439401 - 1862 True -6.043274377812329 15.0 -0.7964467187122058 17.0 194
tufA 3468167 3469351 - 1184 False -6.012874839479821 1.0 -3.67295512323067 2.0 197
rpoE 2707459 2708034 - 575 True -5.9627932471334155 8.0 -0.9858032220369739 6.0 199
yrfF 3524491 3526626 + 2135 True -5.958820819232205 20.0 -0.9757602652226409 21.0 200
ribA 1336594 1337184 - 590 True -5.85651933798587 8.0 -1.54240464117476 4.0 205
thyA 2962383 2963177 - 794 False -5.82895452052803 7.0 -0.9292656562284921 7.0 209
rfaD 3792010 3792942 + 932 False -5.81780637406551 9.0 -1.2393315955885251 14.0 210
tsaD 3207552 3208565 - 1013 True -5.73585705827963 11.0 -0.9078043282366429 7.0 217
ispH 26277 27227 + 950 True -5.685385099844839 3.0 -0.590712863379134 7.0 220
dnaN 3879244 3880344 - 1100 True -5.64541288200563 4.0 -0.7467447780777781 12.0 222
pnp 3307055 3309190 - 2135 False -5.5519043195697 29.0 -1.0250202634557 19.0 227
lpxK 967589 968575 + 986 True -5.527214131557679 10.0 -0.9021831244923105 10.0 229
frr 192872 193429 + 557 True -5.50257923872167 3.0 -3.1593765983624653 2.0 230
fabB 2438407 2439627 - 1220 True -5.422784712164519 10.0 -0.5463359417878855 18.0 234
guaA 2628980 2630557 - 1577 False -5.34184643256687 19.0 -0.5818854673453485 22.0 239
pstB 3905616 3906389 - 773 False -5.3146452910926 6.0 -0.508473761872605 8.0 242
bamD 2734168 2734905 + 737 True -5.301052833554886 6.0 -0.177168529083213 3.0 243
yihA 4048156 4048752 - 596 True -5.2351503246253 3.0 -0.42826332741179496 5.0 246
rne 1140405 1143590 - 3185 True -5.20923348599937 25.0 -0.902218082266249 12.0 248
rfaE 3193342 3194775 - 1433 False -5.194502133493305 16.0 -1.1095223635405902 19.0 249
ubiB 4018249 4019889 + 1640 True -5.10144721724909 11.0 -2.2495764269500698 17.0 256
fmt 3432236 3433183 + 947 True -5.051420523847679 5.0 -0.745790527726538 7.0 257
lacA 360473 361084 - 611 False -5.01359076316175 1.0 -0.4296151086393645 8.0 261
ppa 4447145 4447675 - 530 True -5.005877622821889 5.0 -1.95287889159028 3.0 263
nrdB 2345406 2346536 + 1130 True -4.93522860269835 8.0 -1.0047164610975299 7.0 264
tsaB 1888596 1889291 - 695 True -4.871150358180611 7.0 -2.2486801133718397 5.0 267
cydC 926697 928418 - 1721 True -4.78150195329863 16.0 -0.5865188698995369 18.0 273
lnt 688566 690104 - 1538 True -4.7813472803725094 10.0 -0.520907942584137 17.0 274
kdsA 1267388 1268242 + 854 True -4.770636455269461 8.0 -0.6457577965057195 10.0 276
prmC 1265317 1266150 + 833 True -4.76769500583934 3.0 -0.775612224306806 12.0 277
hemH 497279 498241 + 962 True -4.755298990339145 8.0 -0.6107623667118459 6.0 280
plsB 4252066 4254489 - 2423 True -4.75114225764884 30.0 -0.3935688809280915 26.0 281
suhB 2661464 2662267 + 803 True -4.732063258447 8.0 -0.33373313390367754 6.0 282
lpxL 1114885 1115805 - 920 False -4.66942061859468 11.0 -0.747509145922103 13.0 286
yceD 1146017 1146538 + 521 False -4.597453625207815 2.0 -1.1684831294261677 4.0 291
spoT 3820423 3822531 + 2108 True -4.483939000985361 19.0 -0.49139844641791297 17.0 299
rnt 1726371 1727018 + 647 False -4.48054514517796 7.0 -0.9503769356360979 4.0 301
feaR 1444402 1445307 - 905 False -4.355354888914955 6.0 -0.8499888751669491 12.0 310
lpcA 243543 244121 + 578 False -4.3501370090945395 3.0 -1.7624284760073885 2.0 311
yjhR 4533038 4534054 + 1016 False -4.335300947626275 2.0 -0.614054371931294 9.0 312
tsaC 3428865 3429437 - 572 True -4.32828742381115 4.0 -1.40852949354705 5.0 315
ygjJ 3225823 3226893 + 1070 False -4.31789483697343 4.0 -1.187202846614786 14.0 317
mukB 975549 980009 + 4460 True -4.311456037783961 30.0 -0.80093984555102 41.0 318
obgE 3328604 3329776 - 1172 True -4.30208242407214 3.0 -1.0992457252880699 16.0 320
psd 4387415 4388383 - 968 True -4.233689019513655 8.0 -0.6020648269317055 14.0 324
folE 2241006 2241674 - 668 False -4.203590941933575 8.0 326
dam 3513099 3513935 - 836 False -4.16433345675185 2.0 -1.0794785213726998 7.0 331
lsrR 1598312 1599265 - 953 False -4.093679041196615 2.0 -0.48939506626461104 13.0 333
pdxJ 2699020 2699751 - 731 False -3.90486731933996 10.0 -2.46220488712023 7.0 345
rpoH 3597952 3598806 - 854 False -3.846726645537835 10.0 -0.380492533833545 8.0 347
fabA 1015175 1015693 - 518 True -3.82307562883834 4.0 -0.758394421739966 5.0 348
hemE 4195739 4196803 + 1064 False -3.819639314804645 8.0 -1.72616710195059 12.0 349
lapB 1338582 1339751 + 1169 False -3.7837228974016996 12.0 -0.74691159570299 11.0 350
crp 3484142 3484774 + 632 False -3.7530335138906956 4.0 -2.17284228598976 6.0 352
rluD 2733053 2734033 - 980 False -3.74414025707112 10.0 -0.856037858678401 12.0 353
purB 1189839 1191209 - 1370 True -3.72278416561009 16.0 -1.05284324172752 11.0 355
yohC 2223066 2223653 - 587 False -3.61841955604058 4.0 -0.43400456341531396 11.0 364
recA 2820730 2821791 - 1061 False -3.5830044330778996 13.0 -1.084203207482855 16.0 368
lpxH 552441 553163 - 722 True -3.53070436078236 3.0 -0.49150257750522247 6.0 371
This diff is collapsed.
Click to expand it.
Supplementary_Table_1-
essentialTU.csv
→
essentialTU.csv
+
0
−
0
View file @
840681ac
File moved
This diff is collapsed.
Click to expand it.
screen_data.csv
0 → 100644
+
85393
−
0
View file @
840681ac
source diff could not be displayed: it is too large. Options to address this:
view the blob
.
This diff is collapsed.
Click to expand it.
Preview
0%
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Save comment
Cancel
Please
register
or
sign in
to comment